Comprehensive Report: Analysis of History Questions from SSC Steno Exam 2025
Prepared by Grok as History Professor and Data Analyst | Date: August 24, 2025
1. Overall Chapter-wise Distribution
Based on content alignment: Ancient History: 13 questions (21.67%), Medieval History: 18 questions (30.00%), Modern History: 22 questions (36.67%), Others: 7 questions (11.67%).
| Chapter | Number of Questions | Percentage |
|---|---|---|
| Ancient History | 13 | 21.67% |
| Medieval History | 18 | 30.00% |
| Modern History | 22 | 36.67% |
| Others | 7 | 11.67% |
Bar Chart: Questions per Chapter
Pie Chart: Percentage Distribution
- Ancient: 22%
- Medieval: 30%
- Modern: 37%
- Others: 11%
2. Sub-chapter Breakdown & Weightage
Detailed weightage within each period, with color-coded highlighting for readability.
Ancient History (13 Questions - 21.67%)
| Sub-chapter | Questions | Weightage (% within Ancient) |
|---|---|---|
| Indus Valley Civilization | 2 | 15.38% |
| Mahajanapadas | 1 | 7.69% |
| Maurya Dynasty | 2 | 15.38% |
| Post-Maurya Dynasties | 2 | 15.38% |
| Post-Gupta Dynasties | 2 | 15.38% |
| Tripartite Struggle and Cholas | 4 | 30.77% |
Medieval History (18 Questions - 30.00%)
| Sub-chapter | Questions | Weightage (% within Medieval) |
|---|---|---|
| Delhi Sultanate | 4 | 22.22% |
| Vijayanagara and Bahmani Kingdom | 2 | 11.11% |
| Mughal Empire | 9 | 50.00% |
| Marathas | 1 | 5.56% |
| Bhakti and Sufi Movements | 2 | 11.11% |
Modern History (22 Questions - 36.67%)
| Sub-chapter | Questions | Weightage (% within Modern) |
|---|---|---|
| Advent of Europeans | 6 | 27.27% |
| Socio-Religious Reforms | 7 | 31.82% |
| Indian National Congress | 3 | 13.64% |
| Bengal Partition | 2 | 9.09% |
| Gandhian Era | 4 | 18.18% |
Others (7 Questions - 11.67%)
| Sub-type | Questions | Weightage (% within Others) |
|---|---|---|
| World/Religious | 3 | 42.86% |
| Tribal/Static | 3 | 42.86% |
| Miscellaneous | 1 | 14.29% |
3. Question Type Analysis
| Type | Count | Percentage | Common in Periods |
|---|---|---|---|
| Fact-based MCQs | 35 | 58% | All, especially Modern |
| Assertion-Reason | 9 | 15% | Modern (colonial) |
| Matching/Pairing | 3 | 5% | Ancient/Medieval |
| Statement Analysis | 8 | 13% | Mixed |
| Others | 5 | 8% | Medieval/Modern |
4. Key Trends and Patterns
- Period Skew: Modern History dominates (37%).
- Recurring Themes: Battles (10), Rulers (12), Architecture (8), Reforms (9).
- Depth: Mix of facts and analytical questions.
- Comparison to CGL: High overlap in Modern Indian History.
5. Chapter-wise Suggestions for Upcoming SSC CGL Exam 2025
Ancient History
Focus on Indus, Maurya, Cholas. 2-3 hrs/week.
Medieval History
Emphasize Mughals, battles. 3-4 hrs/week.
Modern History
Prioritize Europeans, reforms. 4-5 hrs/week.
Others
Integrate with Static GK. 1 hr/week.
Overall: Target 4-5 correct in CGL GA. Use NCERT + mocks.
0 Comments